<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Periods, Hormones &amp; Fertility Chats Archives | xameliax</title>
	<atom:link href="https://www.xameliax.com/category/periods-hormones-fertility-chats/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xameliax.com/category/periods-hormones-fertility-chats/</link>
	<description>Top UK Lifestyle Blog </description>
	<lastBuildDate>Wed, 30 Nov 2022 17:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/www.xameliax.com/wp-content/uploads/2024/02/cropped-Site-Icon-Round-Avatar.png?fit=32%2C32&#038;ssl=1</url>
	<title>Periods, Hormones &amp; Fertility Chats Archives | xameliax</title>
	<link>https://www.xameliax.com/category/periods-hormones-fertility-chats/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Sensitive is Your Pregnancy Test and Why is it Important?</title>
		<link>https://www.xameliax.com/most-sensitive-pregnancy-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-sensitive-pregnancy-tests</link>
					<comments>https://www.xameliax.com/most-sensitive-pregnancy-tests/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 07:30:00 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[best pregnancy tests]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sensitive pregnancy tests]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=31148</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/most-sensitive-pregnancy-tests/" title="How Sensitive is Your Pregnancy Test and Why is it Important?" rel="nofollow"><img width="225" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?fit=225%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?w=480&amp;ssl=1 480w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?resize=225%2C300&amp;ssl=1 225w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?resize=370%2C493&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?resize=435%2C580&amp;ssl=1 435w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?resize=45%2C60&amp;ssl=1 45w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/successful-pregnancy-after-miscarriage-stories-4-rotated.jpg?resize=68%2C90&amp;ssl=1 68w" sizes="(max-width: 225px) 100vw, 225px" /></a><p>Which are the most sensitive pregnancy tests on the market and why it's important for early detection...</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/most-sensitive-pregnancy-tests/">How Sensitive is Your Pregnancy Test and Why is it Important?</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/most-sensitive-pregnancy-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use an Ovulation Test Kit &#038; Which Are The Best to Buy?</title>
		<link>https://www.xameliax.com/best-ovulation-test-kit-review-comparion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-ovulation-test-kit-review-comparion</link>
					<comments>https://www.xameliax.com/best-ovulation-test-kit-review-comparion/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 07:30:00 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[best ovulation kits]]></category>
		<category><![CDATA[best ovulation tests]]></category>
		<category><![CDATA[how to test ovulation]]></category>
		<category><![CDATA[ovulation test]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30910</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/best-ovulation-test-kit-review-comparion/" title="How to Use an Ovulation Test Kit &#038; Which Are The Best to Buy?" rel="nofollow"><img width="225" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/IMG_4630-rotated.jpg?fit=225%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/IMG_4630-rotated.jpg?w=480&amp;ssl=1 480w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/IMG_4630-rotated.jpg?resize=225%2C300&amp;ssl=1 225w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/IMG_4630-rotated.jpg?resize=370%2C493&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/IMG_4630-rotated.jpg?resize=435%2C580&amp;ssl=1 435w" sizes="(max-width: 225px) 100vw, 225px" /></a><p>How exactly do you use an ovulation test and which are the best ones to buy?! Let's give them a go shall we...</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/best-ovulation-test-kit-review-comparion/">How to Use an Ovulation Test Kit &#038; Which Are The Best to Buy?</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/best-ovulation-test-kit-review-comparion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Natural Contraception &#8211; How to PREVENT Pregnancy without Hormones</title>
		<link>https://www.xameliax.com/natural-contraception-how-to-prevent-pregnancy-without-hormones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-contraception-how-to-prevent-pregnancy-without-hormones</link>
					<comments>https://www.xameliax.com/natural-contraception-how-to-prevent-pregnancy-without-hormones/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 07:00:00 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30909</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/natural-contraception-how-to-prevent-pregnancy-without-hormones/" title="Natural Contraception &#8211; How to PREVENT Pregnancy without Hormones" rel="nofollow"><img width="200" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?fit=200%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?w=1707&amp;ssl=1 1707w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=200%2C300&amp;ssl=1 200w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=1349%2C2024&amp;ssl=1 1349w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=1024%2C1536&amp;ssl=1 1024w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=1365%2C2048&amp;ssl=1 1365w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=370%2C555&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=570%2C855&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=770%2C1155&amp;ssl=1 770w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=1170%2C1755&amp;ssl=1 1170w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=387%2C580&amp;ssl=1 387w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-vlada-karpovich-4050341-scaled.jpg?resize=600%2C900&amp;ssl=1 600w" sizes="(max-width: 200px) 100vw, 200px" /></a><p>Just how safe is the natural contraception method and can an app really help prevent pregnancy?</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/natural-contraception-how-to-prevent-pregnancy-without-hormones/">Natural Contraception &#8211; How to PREVENT Pregnancy without Hormones</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/natural-contraception-how-to-prevent-pregnancy-without-hormones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Accurately Track Ovulation at Home &#8211; Finding Your Fertile Window</title>
		<link>https://www.xameliax.com/how-to-know-when-you-are-ovulating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-know-when-you-are-ovulating</link>
					<comments>https://www.xameliax.com/how-to-know-when-you-are-ovulating/#comments</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 17:45:26 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[fertile window]]></category>
		<category><![CDATA[how to track ovulation]]></category>
		<category><![CDATA[ttc]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30894</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/how-to-know-when-you-are-ovulating/" title="How to Accurately Track Ovulation at Home &#8211; Finding Your Fertile Window" rel="nofollow"><img width="200" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?fit=200%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?w=640&amp;ssl=1 640w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=200%2C300&amp;ssl=1 200w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=370%2C554&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=570%2C854&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=387%2C580&amp;ssl=1 387w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=600%2C899&amp;ssl=1 600w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=40%2C60&amp;ssl=1 40w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/10/pexels-olya-kobruseva-5408810-1.jpg?resize=60%2C90&amp;ssl=1 60w" sizes="auto, (max-width: 200px) 100vw, 200px" /></a><p>How to know when you're ovulating and find your fertile window for conception OR contraception!</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/how-to-know-when-you-are-ovulating/">How to Accurately Track Ovulation at Home &#8211; Finding Your Fertile Window</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/how-to-know-when-you-are-ovulating/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Track Your Menstrual Cycle and Why It&#8217;s Important!</title>
		<link>https://www.xameliax.com/how-do-you-know-when-youre-ovulating-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-know-when-youre-ovulating-2</link>
					<comments>https://www.xameliax.com/how-do-you-know-when-youre-ovulating-2/#comments</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 15:27:04 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[bbt tracking]]></category>
		<category><![CDATA[cycle tracking]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[period app]]></category>
		<category><![CDATA[periods]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30725</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/how-do-you-know-when-youre-ovulating-2/" title="How to Track Your Menstrual Cycle and Why It&#8217;s Important!" rel="nofollow"><img width="200" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?fit=200%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?w=1707&amp;ssl=1 1707w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=200%2C300&amp;ssl=1 200w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=1349%2C2024&amp;ssl=1 1349w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=1024%2C1536&amp;ssl=1 1024w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=1365%2C2048&amp;ssl=1 1365w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=370%2C555&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=570%2C855&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=770%2C1155&amp;ssl=1 770w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=1170%2C1755&amp;ssl=1 1170w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=387%2C580&amp;ssl=1 387w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-cottonbro-6542718-scaled.jpg?resize=600%2C900&amp;ssl=1 600w" sizes="auto, (max-width: 200px) 100vw, 200px" /></a><p>How to properly track your cycle and why it's important for everyone with a uterus to do!</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/how-do-you-know-when-youre-ovulating-2/">How to Track Your Menstrual Cycle and Why It&#8217;s Important!</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/how-do-you-know-when-youre-ovulating-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Important Things the Pill Could Be Masking</title>
		<link>https://www.xameliax.com/can-birth-control-cause-infertility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-birth-control-cause-infertility</link>
					<comments>https://www.xameliax.com/can-birth-control-cause-infertility/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 16:05:29 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[periods]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30712</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/can-birth-control-cause-infertility/" title="Important Things the Pill Could Be Masking" rel="nofollow"><img width="300" height="169" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?fit=300%2C169&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=370%2C208&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=570%2C321&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=770%2C433&amp;ssl=1 770w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=1170%2C658&amp;ssl=1 1170w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=1031%2C580&amp;ssl=1 1031w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=600%2C338&amp;ssl=1 600w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=107%2C60&amp;ssl=1 107w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/07/pexels-artem-podrez-4492093.jpg?resize=160%2C90&amp;ssl=1 160w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><p>How to know if your contraceptive pill is making any underlying conditions that may need your attention...</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/can-birth-control-cause-infertility/">Important Things the Pill Could Be Masking</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/can-birth-control-cause-infertility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BBT Tracking: How to use a BBT Chart to Track your Cycle, Monitor Hormone Health and More!</title>
		<link>https://www.xameliax.com/bbt-chart-how-to-basal-body-temperature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbt-chart-how-to-basal-body-temperature</link>
					<comments>https://www.xameliax.com/bbt-chart-how-to-basal-body-temperature/#comments</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Fri, 20 May 2022 16:18:22 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[basal body temperature]]></category>
		<category><![CDATA[bbt]]></category>
		<category><![CDATA[bbt chart]]></category>
		<category><![CDATA[body chat]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[menstrual health]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[periods]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30679</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/bbt-chart-how-to-basal-body-temperature/" title="BBT Tracking: How to use a BBT Chart to Track your Cycle, Monitor Hormone Health and More!" rel="nofollow"><img width="181" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/05/unnamed-8-e1653061239346.jpg?fit=181%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/05/unnamed-8-e1653061239346.jpg?w=570&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/05/unnamed-8-e1653061239346.jpg?resize=181%2C300&amp;ssl=1 181w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/05/unnamed-8-e1653061239346.jpg?resize=370%2C613&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/05/unnamed-8-e1653061239346.jpg?resize=350%2C580&amp;ssl=1 350w" sizes="auto, (max-width: 181px) 100vw, 181px" /></a><p>Let's talk about BBT Tracking - what is it, how to do it and how it can help you and your hormones!</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/bbt-chart-how-to-basal-body-temperature/">BBT Tracking: How to use a BBT Chart to Track your Cycle, Monitor Hormone Health and More!</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/bbt-chart-how-to-basal-body-temperature/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to Make Your Hormones Work for You!</title>
		<link>https://www.xameliax.com/how-to-feel-better-on-your-period-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-feel-better-on-your-period-2</link>
					<comments>https://www.xameliax.com/how-to-feel-better-on-your-period-2/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 07:01:00 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[how to feel better on your period]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[period]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30454</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/how-to-feel-better-on-your-period-2/" title="How to Make Your Hormones Work for You!" rel="nofollow"><img width="200" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?fit=200%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?w=750&amp;ssl=1 750w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=200%2C300&amp;ssl=1 200w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=370%2C555&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=570%2C855&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=387%2C580&amp;ssl=1 387w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=600%2C900&amp;ssl=1 600w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=40%2C60&amp;ssl=1 40w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2022/01/pexels-guilherme-almeida-1858175.jpg?resize=60%2C90&amp;ssl=1 60w" sizes="auto, (max-width: 200px) 100vw, 200px" /></a><p>How to feel better on your period and make your hormones work for you! Learn how I work with my cycle not against it for a much happier month!</p>
<p>The post <a rel="nofollow" href="https://www.xameliax.com/how-to-feel-better-on-your-period-2/">How to Make Your Hormones Work for You!</a> appeared first on <a rel="nofollow" href="https://www.xameliax.com">xameliax</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.xameliax.com/how-to-feel-better-on-your-period-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Long Does Period Underwear ACTUALLY Last? A Brand New, 6 Month and 18 Month Comparison!</title>
		<link>https://www.xameliax.com/modibodi-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modibodi-review</link>
					<comments>https://www.xameliax.com/modibodi-review/#respond</comments>
		
		<dc:creator><![CDATA[xameliax]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 15:49:50 +0000</pubDate>
				<category><![CDATA[Periods, Hormones & Fertility Chats]]></category>
		<category><![CDATA[modibodi]]></category>
		<category><![CDATA[modibodi review]]></category>
		<category><![CDATA[period pants]]></category>
		<category><![CDATA[period underwear]]></category>
		<category><![CDATA[underwear]]></category>
		<guid isPermaLink="false">https://www.xameliax.com/?p=30363</guid>

					<description><![CDATA[<a href="https://www.xameliax.com/modibodi-review/" title="How Long Does Period Underwear ACTUALLY Last? A Brand New, 6 Month and 18 Month Comparison!" rel="nofollow"><img width="223" height="300" src="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?fit=223%2C300&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?w=744&amp;ssl=1 744w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=223%2C300&amp;ssl=1 223w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=370%2C497&amp;ssl=1 370w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=570%2C766&amp;ssl=1 570w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=432%2C580&amp;ssl=1 432w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=600%2C806&amp;ssl=1 600w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=45%2C60&amp;ssl=1 45w, https://i0.wp.com/www.xameliax.com/wp-content/uploads/2021/10/how-long-do-thinx-last-2.jpg?resize=67%2C90&amp;ssl=1 67w" sizes="auto, (max-width: 223px) 100vw, 223px" /></a><p>Period pants are amazing for a stress free cycle...but do they actually last? I compare a brand new pair against one I've been wearing for 6 months and 1.5 years to see the damage!</p>
